























Property Attributes
- MLS#NJBL100480
- TypeSingle Family
- CountyBURLINGTON
- CityMoorestown
- AreaMoorestown Twp
- NeighborhoodLAUREL CREEK
- Zip08057
- StyleContemporary
- Year Built1998
- Taxes17150
- Price$ 839,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3487
Listing Provided Courtesy Of:
BHHS Fox & Roach-Moorestown
Property Description
SOPHISTICATION, STYLE, AND SENSATIONAL GOLF COURSE VIEWS! Exceptionally located across from green acres, on a private drive overlooking the 2nd hole of the Laurel Creek Country Club golf course! This exquisite residence features designer fixtures from Restoration Hardware, refinished hardwood flooring, and a freshly painted interior in a neutral soft palette. The desirable fabulous Buckingham Provincial floor plan offers a stately two story Foyer with double staircase flanked by an inviting Living room with gas fireplace and Dining Room with architectural details, custom moldings and bay window. The distinguished two-story Family Room with skylights, floor-to-ceiling stone fireplace, and arched windows, opens into the striking Breakfast Room with triple pane atrium door windows offering panoramic views of the emerald fairway. The epicurean Kitchen with tiled backsplash, granite counters, and spacious island, offers a newer KitchenAid dishwasher, GE double ovens, 5 burner cook top, double sink, and built-in butler's pantry with wine cooler. The spacious, private Study offers breathtaking views through the bay window. The main floor is completed by a powder room and the tiled Laundry Room with garage and rear yard entrances. The open balcony second floor landing with hardwood flooring leads to a luxurious private owner's suite with lovely sitting room, three walk in closets with closet systems plus additional closet. The lavish master bath features skylights, whirlpool tub, dual shower, private water closet, and separate vanities. Three generous size bedrooms with newer carpeting and hall bath complete the second level. The expansive yard features lush professional landscaping, irrigation system, stamped concrete circular drive, walkways, tiered rear patio, and awning with wind sensor. Additional amenities include a motorized chandelier lift, side turn 2 car garage, partially finished basement, 2 zone HVAC, and security system. This resort home is located in a wonderful community with high ranking schools, minutes from major access routes, shopping, recreation, and the prestigious Laurel Creek Country Club.
Elementary School | Middle School | High School |
---|---|---|
Moorestown Upper Elementary School | Wm Allen Iii Middle School | Moorestown High School |
Price History | |
---|---|
11/2/2018 | Listed $839,000 |
General Features
Acceptable Financing | Conventional |
Accessibility | None |
Association Fee Includes | Common Area Maintenance, Snow Removal, Insurance |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County/Parish | BURLINGTON |
Elementary School | MOORESTOWN UPPER |
Exclusions | Washer, Dryer, Ref. Negotiable |
Garage Y/N | Yes |
HOA Fee | 1250.00 |
HOA Fee Frequency | Annually |
HOA Y/N | Yes |
High School | MOORESTOWN |
Levels | 2 |
MLS Area | Moorestown Twp (20322) |
Middle/Junior School | WM ALLEN III |
New Construction | No |
Open Parking Spaces | 3.00 |
Possession | Negotiable |
Price Per Sq Ft | 240.61 |
Property Condition | Average+ |
Property Type | Residential |
School District | MOORESTOWN TOWNSHIP PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop, Oven - Double, Oven - Self Cleaning, Dishwasher |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | 200+ Amp Service |
Finished Area Above Grade | 3487 |
Fireplace Features | Stone, Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Master Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), CeilngFan(s), WhirlPool/HotTub, Stall Shower, Dining Area |
Laundry Type | Main Floor |
Living Area | 3487 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Study |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Utilities | Cable TV |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Contemporary |
Builder Model | BUCKINGHAM |
Construction Materials | Stucco |
Exterior Features | Street Lights, Lawn Sprinkler, Exterior Lighting |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener |
Garage Spaces | 2.00 |
Inclusions | 1 Yr Hsa Home Warranty |
Lot Dimensions | 225X175 |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Circular Driveway, Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Pool (Y/N) | No Pool |
Roof | Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 5 |
Type of Parking | On Street, Driveway, Attached Garage, Other |
View | Golf Course |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool