














Property Attributes
- MLS#NJBL242864
- TypeCondos
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- NeighborhoodLAUREL CREEK
- Zip08054
- StyleTraditional
- Year Built1989
- Taxes6500
- Price$ 269,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Welcome to 103 Sandhurst. This Yardley Deluxe Model features 3 Large Bedrooms, 2.5 Baths and a great floor plan. As you enter, you will be welcomed with a spacious entertainment room that is waiting for your decorating skills. A formal dining room, half bath, kitchen with an offset secondary dining area all connect to the living room making the first floor party central. 2nd floor boasts 3 large bedrooms and 2 full baths. Big master bedroom with a walk in closet and plenty of space. Great sized garage and driveway enough to fit multiple cars. Nice size back yard has a paver patio and is waiting for the next grill master to serve up some goodness. Schedule your showings ASAP. Property is being sold as is with buyer responsible for all city certs.
Elementary School | Middle School | High School |
---|---|---|
Mount Laurel Hartford School Elementary School | Mount Laurel Hartford School Middle School | Unknown High School |
Price History | |
---|---|
12/12/2018 | Listed $269,950 |
General Features
Accessibility | None |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | BURLINGTON |
Elementary School | MOUNT LAUREL HARTFORD SCHOOL |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | 2 |
MLS Area | Mount Laurel Twp (20324) |
Middle/Junior School | MOUNT LAUREL HARTFORD SCHOOL |
New Construction | No |
Possession | Negotiable |
Property Type | Residential |
School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 3.0 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Traditional |
Attached Garage | No |
Building Area Total | 2128.00 |
Construction Materials | Frame |
Garage Features | Inside Access |
Garage Spaces | 1.00 |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3337.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Septic |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool