



























Property Attributes
- MLS#NJBL348446
- TypeSingle Family
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodMEDFORD COMMONS
- Zip08055
- StyleCape Cod
- Year Built1978
- Taxes7388
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Medford
Property Description
Medford Commons Cape Cod with fabulous water views! Great location, 4 bedrooms, 2 full baths, 2 car garage, gas fireplace, updated kitchen, updated baths, sun room overlooking the water, covered front porch, new central air, heat 2 years, water heater 2 years, maintenance free exterior, all appliances included, main floor master suite, eat in kitchen. Stonybrook Court sits at the end of Barnstable Drive and this beautifully cared for home has 150 feet of waterfront views, including a fountain. A paved driveway and 2 car garage provide plenty of parking, with inside access and storage in the garage. A covered front porch entry opens to the welcoming foyer with ceramic flooring and leads to the open floor plan living areas. The living area has wall to wall carpeting, a gas burning fireplace with beautiful custom wood surround and mantle and crown molding. The dining area has sliding glass doors that open to the sun room. The updated kitchen has beautiful wood cabinetry, double ceramic sinks with windows above looking out to the water, peninsula breakfast bar, built in dishwasher, range/oven with built in microwave above, storage/laundry closet, garage access. The breakfast area is open to the kitchen and also has a set of sliding glass doors that open to the sun room. The fabulous sun room is where you will spend all your time. This room is carpeted and has three walls of sliding glass doors and screens opening up to the water. The perfect place to bird watch ~ great blue herons, green herons, egrets, mallards and more. Off of the porch is a patio sitting area that also has a door to the garage. The master suite is located on the main level with a wall of closets and an updated full bath with walk in corner shower stall. Bedroom 2 on the main level is currently being used as a home office/den and has plenty of closet space and lake views. There is another full bath on this floor with a tub/shower combo. Carpeted stairs lead to the upper level with 2 large bedrooms, ceiling fans, closets and eave storage. Medford Commons is located in the heart of Medford Township. Walk to Medford Village Country Club where you can golf on one of the most beautifully manicured courses in South Jersey. The Club also offers a golfing range, putting green, swimming, swim team, tennis, tennis teams, and a social membership where you can enjoy some the best food in South Jersey, or just relax on the outside patio with a drink. This home is a beauty and just a putt away from the green!
Elementary School | Middle School | High School |
---|---|---|
Milton H. Allen E.S. | Medford Township Memorial Middle School | Shawnee H.S. |
Price History | |
---|---|
6/25/2019 | Listed $329,900 |
7/15/2019 | 5% - $316,000 |
8/22/2019 | 2% - $310,000 |
9/12/2019 | 2% - $305,000 |
9/23/2019 | 2% - $299,900 |
12/5/2019 | 4% - $289,900 |
General Features
Accessibility | None |
Association Amenities | Common Grounds, Jog/Walk Path, Lake |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance |
Association Name | MEDFORD COMMONS ASSOCIATION INC. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | BURLINGTON |
Elementary School | MILTON H. ALLEN E.S. |
Exclusions | kitchen & dining room light fixtures to be capped off, office valance |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 1000.00 |
HOA Fee Frequency | Annually |
High School | SHAWNEE H.S. |
Levels | 2 |
MLS Area | Medford Twp (20320) |
Middle/Junior School | MEDFORD TOWNSHIP MEMORIAL |
New Construction | No |
Open Parking Spaces | 2.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 150.44 |
Property Type | Residential |
School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1927 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, Oven - Self Cleaning, Refrigerator, Washer, Water Heater |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Features | BrickFirePl, Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Carpet, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Master Bath(s), Recessed Lighting, Stall Shower |
Laundry Type | Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 1927 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Solarium, Bathroom 2, Master Bathroom |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Cape Cod |
Construction Materials | Aluminum Siding, Brick |
Exterior Features | Exterior Lighting |
Frontage Length | 150 |
Garage Features | Additional Storage Area, Built In, Garage Door Opener, Inside Access |
Garage Spaces | 2.00 |
Lot Dimensions | 90x60x90x60 |
Lot Size Acres | 0.12 |
Lot Size Source | Other |
Lot Size Square Feet | 5397.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
View | Lake, Water |
Water Access Y/N | No |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool